<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direct Mail California &#187; patricia.licata@usps.gov</title>
	<atom:link href="http://www.directmailcalifornia.com/author/patricialicatauspsgov/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directmailcalifornia.com</link>
	<description>keeping track of mail and direct marketing in California and beyond!</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:51:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Postal Service Honors Suppliers for Leading Practices</title>
		<link>http://www.directmailcalifornia.com/usps/postal-service-honors-suppliers-for-leading-practices/</link>
		<comments>http://www.directmailcalifornia.com/usps/postal-service-honors-suppliers-for-leading-practices/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:05:14 +0000</pubDate>
		<dc:creator>patricia.licata@usps.gov</dc:creator>
				<category><![CDATA[USPS]]></category>
		<category><![CDATA[us mail]]></category>
		<category><![CDATA[usps news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[WASHINGTON — Thirteen companies were recognized by the U.S. Postal Service for superior supply chain performance and delivering best-value solutions that reduce costs, enhance performance, maintain high levels of service and collaborate to grow the b...]]></description>
			<content:encoded><![CDATA[WASHINGTON — Thirteen companies were recognized by the U.S. Postal Service for superior supply chain performance and delivering best-value solutions that reduce costs, enhance performance, maintain high levels of service and collaborate to grow the business.]]></content:encoded>
			<wfw:commentRss>http://www.directmailcalifornia.com/usps/postal-service-honors-suppliers-for-leading-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Postal Service to Test Direct-Mail Product Sampling</title>
		<link>http://www.directmailcalifornia.com/usps/u-s-postal-service-to-test-direct-mail-product-sampling/</link>
		<comments>http://www.directmailcalifornia.com/usps/u-s-postal-service-to-test-direct-mail-product-sampling/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:28:41 +0000</pubDate>
		<dc:creator>patricia.licata@usps.gov</dc:creator>
				<category><![CDATA[USPS]]></category>
		<category><![CDATA[us mail]]></category>
		<category><![CDATA[usps news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[WASHINGTON — Eighty-one percent of consumers will buy a product after they receive a free sample, and most prefer to sample products at home, according to the Opinion Research Corp. ]]></description>
			<content:encoded><![CDATA[WASHINGTON — Eighty-one percent of consumers will buy a product after they receive a free sample, and most prefer to sample products at home, according to the Opinion Research Corp. ]]></content:encoded>
			<wfw:commentRss>http://www.directmailcalifornia.com/usps/u-s-postal-service-to-test-direct-mail-product-sampling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Postal Service to Test Direct-Mail Product Sampling</title>
		<link>http://www.directmailcalifornia.com/usps/u-s-postal-service-to-test-direct-mail-product-sampling-2/</link>
		<comments>http://www.directmailcalifornia.com/usps/u-s-postal-service-to-test-direct-mail-product-sampling-2/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:28:41 +0000</pubDate>
		<dc:creator>patricia.licata@usps.gov</dc:creator>
				<category><![CDATA[USPS]]></category>
		<category><![CDATA[us mail]]></category>
		<category><![CDATA[usps news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[WASHINGTON — Eighty-one percent of consumers will buy a product after they receive a free sample, and most prefer to sample products at home, according to the Opinion Research Corp.]]></description>
			<content:encoded><![CDATA[WASHINGTON — Eighty-one percent of consumers will buy a product after they receive a free sample, and most prefer to sample products at home, according to the Opinion Research Corp.]]></content:encoded>
			<wfw:commentRss>http://www.directmailcalifornia.com/usps/u-s-postal-service-to-test-direct-mail-product-sampling-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailers Show Success in Printing Intelligent Mail Barcode</title>
		<link>http://www.directmailcalifornia.com/usps/mailers-show-success-in-printing-intelligent-mail-barcode/</link>
		<comments>http://www.directmailcalifornia.com/usps/mailers-show-success-in-printing-intelligent-mail-barcode/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:46:14 +0000</pubDate>
		<dc:creator>patricia.licata@usps.gov</dc:creator>
				<category><![CDATA[USPS]]></category>
		<category><![CDATA[us mail]]></category>
		<category><![CDATA[usps news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[WASHINGTON -- According to verifications performed by the U.S. Postal Service since January 2009, 95 percent of mailings with the Intelligent Mail barcode (IMb) are quality, readable barcodes, enabling the commercial mailers who print them to receive the benefits that Intelligent Mail Full Service has to offer: mail tracking and address correction information. ]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8212; According to verifications performed by the U.S. Postal Service since January 2009, 95 percent of mailings with the Intelligent Mail barcode (IMb) are quality, readable barcodes, enabling the commercial mailers who print them to receive the benefits that Intelligent Mail Full Service has to offer: mail tracking and address correction information. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.directmailcalifornia.com/usps/mailers-show-success-in-printing-intelligent-mail-barcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailers Show Success in Printing Intelligent Mail Barcode</title>
		<link>http://www.directmailcalifornia.com/usps/mailers-show-success-in-printing-intelligent-mail-barcode-2/</link>
		<comments>http://www.directmailcalifornia.com/usps/mailers-show-success-in-printing-intelligent-mail-barcode-2/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:46:14 +0000</pubDate>
		<dc:creator>patricia.licata@usps.gov</dc:creator>
				<category><![CDATA[USPS]]></category>
		<category><![CDATA[us mail]]></category>
		<category><![CDATA[usps news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[WASHINGTON -- According to verifications performed by the U.S. Postal Service since January 2009, 95 percent of mailings with the Intelligent Mail barcode (IMb) are quality, readable barcodes, enabling the commercial mailers who print them to receive t...]]></description>
			<content:encoded><![CDATA[WASHINGTON -- According to verifications performed by the U.S. Postal Service since January 2009, 95 percent of mailings with the Intelligent Mail barcode (IMb) are quality, readable barcodes, enabling the commercial mailers who print them to receive the benefits that Intelligent Mail Full Service has to offer: mail tracking and address correction information.]]></content:encoded>
			<wfw:commentRss>http://www.directmailcalifornia.com/usps/mailers-show-success-in-printing-intelligent-mail-barcode-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Be Successful With Intelligent Mail Full Service</title>
		<link>http://www.directmailcalifornia.com/usps/how-to-be-successful-with-intelligent-mail-full-service/</link>
		<comments>http://www.directmailcalifornia.com/usps/how-to-be-successful-with-intelligent-mail-full-service/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:27:30 +0000</pubDate>
		<dc:creator>patricia.licata@usps.gov</dc:creator>
				<category><![CDATA[USPS]]></category>
		<category><![CDATA[us mail]]></category>
		<category><![CDATA[usps news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[WASHINGTON -- With more than 7 billion pieces of mail processed and $2 billion in revenue generated for the U.S. Postal Service, the Intelligent Mail Full Service program has been a success story for business mailers, too, says Thomas Day, senior vice ...]]></description>
			<content:encoded><![CDATA[WASHINGTON -- With more than 7 billion pieces of mail processed and $2 billion in revenue generated for the U.S. Postal Service, the Intelligent Mail Full Service program has been a success story for business mailers, too, says Thomas Day, senior vice president, Intelligent Mail and Address Quality.]]></content:encoded>
			<wfw:commentRss>http://www.directmailcalifornia.com/usps/how-to-be-successful-with-intelligent-mail-full-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Mail Sale Returns</title>
		<link>http://www.directmailcalifornia.com/usps/summer-mail-sale-returns/</link>
		<comments>http://www.directmailcalifornia.com/usps/summer-mail-sale-returns/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:38:08 +0000</pubDate>
		<dc:creator>patricia.licata@usps.gov</dc:creator>
				<category><![CDATA[USPS]]></category>
		<category><![CDATA[us mail]]></category>
		<category><![CDATA[usps news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[WASHINGTON — The U.S. Postal Service did something for the first time last year, and it was so successful, they’re planning to do it again: launch a summer sale.]]></description>
			<content:encoded><![CDATA[WASHINGTON — The U.S. Postal Service did something for the first time last year, and it was so successful, they’re planning to do it again: launch a summer sale.]]></content:encoded>
			<wfw:commentRss>http://www.directmailcalifornia.com/usps/summer-mail-sale-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Mail Volume Triples in Four Weeks</title>
		<link>http://www.directmailcalifornia.com/usps/intelligent-mail-volume-triples-in-four-weeks/</link>
		<comments>http://www.directmailcalifornia.com/usps/intelligent-mail-volume-triples-in-four-weeks/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:06:21 +0000</pubDate>
		<dc:creator>patricia.licata@usps.gov</dc:creator>
				<category><![CDATA[USPS]]></category>
		<category><![CDATA[us mail]]></category>
		<category><![CDATA[usps news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[WASHINGTON -- It took seven months to hit the 1 billion mark, but only four more weeks to hit 3 billion. That’s the number of Intelligent Mail Full Service mailpieces processed by the U.S. Postal Service since the program’s implementation last May.]]></description>
			<content:encoded><![CDATA[WASHINGTON -- It took seven months to hit the 1 billion mark, but only four more weeks to hit 3 billion. That’s the number of Intelligent Mail Full Service mailpieces processed by the U.S. Postal Service since the program’s implementation last May.]]></content:encoded>
			<wfw:commentRss>http://www.directmailcalifornia.com/usps/intelligent-mail-volume-triples-in-four-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postal Service Processes Billionth Intelligent Mail Piece</title>
		<link>http://www.directmailcalifornia.com/usps/postal-service-processes-billionth-intelligent-mail-piece/</link>
		<comments>http://www.directmailcalifornia.com/usps/postal-service-processes-billionth-intelligent-mail-piece/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:47:40 +0000</pubDate>
		<dc:creator>patricia.licata@usps.gov</dc:creator>
				<category><![CDATA[USPS]]></category>
		<category><![CDATA[us mail]]></category>
		<category><![CDATA[usps news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[WASHINGTON — One hundred and nine commercial mailers can’t be wrong.]]></description>
			<content:encoded><![CDATA[WASHINGTON — One hundred and nine commercial mailers can’t be wrong.]]></content:encoded>
			<wfw:commentRss>http://www.directmailcalifornia.com/usps/postal-service-processes-billionth-intelligent-mail-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Honors Postal Service With Environmental Award</title>
		<link>http://www.directmailcalifornia.com/usps/white-house-honors-postal-service-with-environmental-award/</link>
		<comments>http://www.directmailcalifornia.com/usps/white-house-honors-postal-service-with-environmental-award/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:17:43 +0000</pubDate>
		<dc:creator>patricia.licata@usps.gov</dc:creator>
				<category><![CDATA[USPS]]></category>
		<category><![CDATA[us mail]]></category>
		<category><![CDATA[usps news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[WASHINGTON — The White House honored the U.S. Postal Service today for environmental stewardship with a 2009 Closing the Circle Award for its national Green Purchasing Program]]></description>
			<content:encoded><![CDATA[WASHINGTON — The White House honored the U.S. Postal Service today for environmental stewardship with a 2009 Closing the Circle Award for its national Green Purchasing Program]]></content:encoded>
			<wfw:commentRss>http://www.directmailcalifornia.com/usps/white-house-honors-postal-service-with-environmental-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
